Scope of use: accumulation and storage of cold/hot liquids (water, ethylene glycol, propylene glycol and alcohol solutions), hot sanitary water. The tank can also be used as a heat accumulator in a heating system.
Product material: AISI 304 stainless steel
The tank is designed to accumulate cold/hot liquids from various sources, and to build cold/heating/hot water supply systems. Its distinctive feature is large sized flange connections (DN 50 to DN 300). The S-TANK SS СT series tank improves the heating/cooling/hot water supply system flexibility and acts as a hydraulic separator of the system circuits. It provides an excellent combination of the following cold sources:
Can be used with any heat source:
Gas-fired boiler
Solid fuel boiler
Electric boiler
Thermal pump
The presence of such a tank in the cold supply system extends the service life of the refrigeration equipment compressor units by increasing the system pulsing and reducing the number of compressor power up and down. When it comes to a solid fuel boiler, such a storage tank protects the boiler against accidental boiling and subsequent explosion, increases boiler efficiency, reduces fuel consumption by 50%, and prevents the chimney from becoming actively clogged with tar.
Depending on the intended use, the tank can be insulated with the following materials:
Для полного просмотра таблицы характеристик листайте вправо-влево
Parameters | SS СТ-300 | SS СТ-500 | SS CT-750 | SS CT- 1000 | SS CT-1200 | SS CT-1500 | SS СТ-2000 | SS СТ-3000 | SS СТ-5000 | ||
Volume | liters | 295 | 485 | 703 | 995 | 1200 | 1525 | 2030 | 3540 | 4900 | |
Height | mm | 1555 | 1605 | 1630 | 2205 | 2080 | 2370 | 2100 | 2260 | 3010 | |
Diameter | with rubber insulation | mm | 540 | 690 | 830 | 830 | 980 | 980 | 1260 | 1660 | 1660 |
Diameter without insulation | mm | 500 | 650 | 790 | 790 | 940 | 940 | 1220 | 1620 | 1620 | |
Tank operating pressure | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | |
Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Daily power loss | W | 240 | 400 | 560 | 810 | 970 | 1220 | 1620 | 2440 | 4070 | |
Mass | kg | 65 | 87 | 103 | 131 | 174 | 200 | 246 | 426 | 640 | |
Connection dimensions | |||||||||||
S1 | Internal thread | mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
S2 | Flange joint | mm | ДУ 50 | ДУ 50 | ДУ 100 | ДУ 100 | ДУ 100 | ДУ 100 | ДУ 100 | ДУ100 | ДУ100 |
S-TANK installation and operating instructions
Download PDFProduct Catalog
Download PDFTechnical Data Sheet
Download PDFRevit model
Download PDF